How long does immigration take?
General timeframes for common filings. Actual processing times vary by service center, case complexity, and filing volume.
Estimated timelines
| Case Type | Form | Typical Range | What to know |
|---|---|---|---|
| Spouse of U.S. citizen (inside U.S.) | I-130 + I-485 | 1–2 years | Concurrent filing available; EAD and advance parole issued while waiting |
| Spouse of U.S. citizen (abroad) | I-130 + consular | 1–1.5 years | Includes NVC processing and embassy interview |
| Parent of U.S. citizen | I-130 | 1–1.5 years | Immediate relative — no visa backlog |
| Sibling of U.S. citizen | I-130 | 15–20+ years | Long backlogs, especially for India, Mexico, Philippines |
| H-1B petition | I-129 | 3–6 months | Premium processing available (~15 business days, $2,805) |
| L-1 transfer | I-129 | 4–6 months | Premium processing available |
| PERM labor certification | ETA-9089 | 8–14 months | Audit can add 6+ months; must start before I-140 |
| I-140 immigrant petition | I-140 | 6–12 months | Premium processing available; country backlogs affect final green card wait |
| Adjustment of status | I-485 | 1–3 years | Varies widely by category and service center |
| Naturalization | N-400 | 6–12 months | Includes biometrics and interview; faster in some field offices |
| Asylum (affirmative) | I-589 | 6 months–5+ years | Significant backlog; one-year filing deadline from last U.S. entry |
| Employment authorization | I-765 | 3–7 months | Auto-extension rules may apply — check eligibility |
| Advance parole | I-131 | 3–7 months | Often filed concurrently with I-485 |
Get the latest from USCIS
USCIS updates processing times regularly by form type and service center. Use their official tool to check current timelines for your specific case.
What affects your timeline
Processing times are not fixed. Several factors can speed up or slow down your case:
- Service center assignment — which USCIS service center handles your case
- Premium processing — whether it is available for your form type (currently offered for I-129, I-140, and certain I-539/I-765 filings)
- Requests for Evidence (RFEs) — can add weeks or months to your timeline
- Country of birth — affects visa availability for preference categories due to per-country limits
- Case complexity — prior denials, waivers, or inadmissibility issues take longer to process
Want a realistic timeline for your case?
Every case is different. A consultation gives you a clear picture of what to expect and how to plan.
Free 5-min phone screening · $50 for 15-min consultation · $100 for 30-min consultation
These timeframes are general estimates based on publicly available USCIS data as of early 2026. They are not guarantees. Actual processing times change frequently. Always verify with the official USCIS processing times tool.